Dedicated server resources with basic managed support and published base specifications.
Every limit is published clearly so you can choose a plan based on actual requirements rather than vague “unlimited” claims.
| Feature | Specification |
|---|---|
| CPU | 4 Dedicated Cores |
| RAM | 16 GB |
| Storage | 240 GB NVMe SSD |
| Bandwidth | 5 TB / Month |
| Network Port | Up to 1 Gbps |
| Dedicated IPv4 | 1 |
| Websites | Unlimited, subject to resources |
| Email Accounts | Unlimited, subject to resources |
| MySQL Databases | Unlimited, subject to resources |
| Subdomains | Unlimited |
| FTP Accounts | Unlimited |
| Operating System | AlmaLinux or Ubuntu |
| Root Access | Included |
| Server Monitoring | Included |
| Initial Security Hardening | Included |
| Firewall Configuration | Included |
| Website Migration | Up to 10 cPanel Accounts |
| Backup Configuration | Included |
| cPanel/WHM Licence | Optional Paid Add-on |
| Management Level | Basic Managed Support |
Applications, agencies and high-demand websites requiring isolated server resources.
Continue to the secure HostGennie client portal to configure and order this service.